Native examples were selected after counting from 7379 sampled White-quiet boards, including targeted starting-rank and losing candidates. Statistics still cover every enumerated position. An absent example does not prove the category is absent.
One example per category. Every starting position is double quiet: neither side has a capture. Results and move outcomes are relative to the player to move in the diagram. Kings have a double ring.
White-to-move examples are preferred; Black-to-move examples are retained when no qualifying White-to-move example was found.
Pip count means remaining rank distance to promotion (kings: zero). Highest pip count puts men nearest their starting ranks; both sides must simultaneously attain their material's maximum. Material disadvantage means fewer pieces.
At least three legal moves; exactly one wins and every alternative draws or loses.
White to move: Win. Pip count: White 10, Black 10.
W:WK5,6,21,26:B20,34,43
| Move | Result |
|---|---|
| 5-10 | Draw |
| 5-14 | Draw |
| 5-19 | Draw |
| 5-23 | Draw |
| 5-28 | Win |
| 5-32 | Draw |
| 5-37 | Draw |
| 5-41 | Draw |
| 5-46 | Draw |
| 21-16 | Draw |
| 6-1 | Draw |
| 21-17 | Draw |
At least two legal moves; exactly one draws and every alternative loses.
Black to move: Draw. Pip count: White 27, Black 27.
B:WK36,46,47,48:B3,4,5
| Move | Result |
|---|---|
| 3-9 | Draw |
| 4-10 | Loss |
| 3-8 | Loss |
| 4-9 | Loss |
| 5-10 | Loss |
On this same board, White to move loses and Black to move loses.
No qualifying example proved from the available WDL data.
On this same board, White to move wins and Black to move wins.
White to move: Win. Pip count: White 17, Black 20.
W:W12,K32,34,48:B11,13,16
| Move | Result |
|---|---|
| 32-27 | Win |
| 32-21 | Draw |
| 32-28 | Win |
| 32-23 | Win |
| 32-19 | Win |
| 32-14 | Win |
| 32-10 | Win |
| 32-5 | Win |
| 32-37 | Win |
| 32-41 | Win |
| 32-46 | Win |
| 32-38 | Win |
| 32-43 | Win |
| 32-49 | Win |
| 12-7 | Win |
| 34-29 | Win |
| 48-42 | Loss |
| 12-8 | Win |
| 34-30 | Draw |
| 48-43 | Loss |
The player to move has fewer pieces and a proven win.
Black to move: Win. Pip count: White 4, Black 19.
B:WK1,6,7,11:B2,5,45
| Move | Result |
|---|---|
| 2-8 | Loss |
| 5-10 | Win |
| 45-50 | Win |
The player to move has fewer pieces and a proven draw.
Black to move: Draw. Pip count: White 27, Black 27.
B:WK14,46,47,48:B3,4,5
| Move | Result |
|---|---|
| 3-9 | Loss |
| 4-10 | Draw |
| 3-8 | Loss |
| 4-9 | Draw |
| 5-10 | Loss |
Exactly one of at least two moves wins; every compulsory reply captures the piece offered by that move.
White to move: Win. Pip count: White 16, Black 16.
W:W15,K23,32,41:B9,13,42
| Move | Result |
|---|---|
| 23-18 | Draw |
| 23-12 | Draw |
| 23-7 | Draw |
| 23-1 | Draw |
| 23-19 | Draw |
| 23-14 | Loss |
| 23-10 | Draw |
| 23-5 | Draw |
| 23-28 | Draw |
| 23-29 | Draw |
| 23-34 | Draw |
| 23-40 | Draw |
| 23-45 | Draw |
| 15-10 | Draw |
| 32-27 | Draw |
| 41-36 | Draw |
| 32-28 | Draw |
| 41-37 | Win |
A promotion draws or loses, while a non-promoting move wins.
White to move: Win. Pip count: White 10, Black 10.
W:WK5,6,21,26:B20,34,43
| Move | Result |
|---|---|
| 5-10 | Draw |
| 5-14 | Draw |
| 5-19 | Draw |
| 5-23 | Draw |
| 5-28 | Win |
| 5-32 | Draw |
| 5-37 | Draw |
| 5-41 | Draw |
| 5-46 | Draw |
| 21-16 | Draw |
| 6-1 | Draw |
| 21-17 | Draw |
Both sides attain their maximum pip count; the player to move wins.
White to move: Win. Pip count: White 27, Black 27.
W:WK1,46,47,48:B3,4,5
| Move | Result |
|---|---|
| 1-6 | Win |
| 1-7 | Win |
| 1-12 | Win |
| 1-18 | Win |
| 1-23 | Win |
| 1-29 | Win |
| 1-34 | Win |
| 1-40 | Win |
| 1-45 | Win |
| 47-41 | Win |
| 48-42 | Win |
| 46-41 | Win |
| 47-42 | Win |
| 48-43 | Win |
Both sides attain their maximum pip count; the player to move loses.
Black to move: Loss. Pip count: White 27, Black 27.
B:WK1,46,47,48:B3,4,5
| Move | Result |
|---|---|
| 3-9 | Loss |
| 4-10 | Loss |
| 3-8 | Loss |
| 4-9 | Loss |
| 5-10 | Loss |